Year after year, thousands of seals are brutally slaughter in Canada during the commercial seal hunt. The 2015 seal hunt quota is 400.000, set from the Ministry of Fisheries Gail Shea. A very high number, considering that the climate change is causing mortality for these animals too. According to estimates, on 2014 54.000 seals has been killed.
Over 35 nations have banned the trade of all or some seals products, such as the United States, the European Union, Switzerland, Mexico and Russia, Belarus, Kazakhstan and Armenia. In 2013 and 2014, the World Trade Organization upheld the right of the EU to ban trade in products of seal.
Since years, the International Fund for Animal Protection (IFAW) is documenting the annual pointless slaughter of seals. This year, IFAW is focusing on the shocking amount of waste. Indeed, Canadian citizens and politicians believe that the whole killed seal is used. Instead, government’s figures show that 90% of seals are killed just for their fur. Seals are skinned, sometimes their flippers are removed, and then the rest of the body is thrown into the ocean or left on the ice, despite Canadian government encourages the full utilization of killed animals.
For 20 years, Canadian government supported the seal industry with subsidies, investing millions of dollars into trying to market seal meat inside Canada and in China. These attempts are failed and seal hunt remains a cruel massacre for the fur, used to make sneakers, bags and smartphone covers.
Seal hunt is a useless barbarity, we ask to the Canadian government to stop this massacre once and for all.
Elisa Norelli
OIPA International Campaigns Director
THIS LETTER WIL BE SENT TO:
Prime Minister of Canada – Stephen Harper – pm@pm.gc.ca
Minister of Fisheries and Oceans – Gail Shea – gail.shea@parl.gc.ca – sch-ppb@dfo-mpo.gc.ca
Minister of National Defence – Robert Nicholson – dnd_mdn@forces.gc.ca
Minister of Agriculture and Agri-Food – Gerry Ritz – gerry.ritz@parl.gc.ca
Minister of Industry – James Moore – minister.industry@ic.gc.ca
Minister of State (Small Business and Tourism, and Agriculture) – Maxime Bernier – mossbt.industry@ic.gc.ca
SEND A LETTER OF PROTEST
245 | ivan l. | Apr 05, 2022 | |
244 | Nilda M. | Nov 09, 2021 | |
243 | Beatrice M. | Giu 03, 2021 | |
242 | Simon N. | Mag 14, 2021 | |
241 | Michela B. | Apr 11, 2021 | |
240 | serena l. | Apr 11, 2021 | |
239 | Pelka -. | Gen 22, 2021 | |
238 | lidia p. | Ott 26, 2020 | |
237 | Jelica R. | Set 25, 2020 | |
236 | Monica G. | Lug 04, 2019 | |
235 | carina f. | Ott 12, 2018 | |
234 | carina f. | Mag 08, 2018 | |
233 | Grace H. | Mar 24, 2018 | |
232 | Frédéric J. | Set 26, 2017 | |
231 | Antoinette G. | Giu 29, 2017 | |
230 | Antoinette G. | Giu 29, 2017 | |
229 | Antoinette G. | Giu 29, 2017 | |
228 | Cinzia A. | Giu 19, 2017 | |
227 | Debra W. | Giu 19, 2017 | |
226 | Joan M. | Giu 19, 2017 | |
225 | pascale v. | Giu 19, 2017 | |
224 | Marilyn S. | Giu 19, 2017 | |
223 | Barb S. | Giu 19, 2017 | |
222 | Elisa L. | Giu 19, 2017 | |
221 | Elisa L. | Giu 19, 2017 | |
220 | Brett P. | Giu 19, 2017 | |
219 | Diane M. | Giu 19, 2017 | |
218 | Tara B. | Giu 19, 2017 | |
217 | Jessie C. | Giu 19, 2017 | |
216 | Janis M. | Giu 19, 2017 | |
215 | Bijin C. | Giu 19, 2017 | |
214 | Kathleen L. | Giu 19, 2017 | |
213 | Chris U. | Giu 19, 2017 | |
212 | Giovani S. | Giu 19, 2017 | |
211 | Laila S. | Giu 19, 2017 | |
210 | wendy l. | Giu 19, 2017 | |
209 | Gertie G. | Giu 17, 2017 | |
208 | Els v. | Giu 17, 2017 | |
207 | Jan G. | Giu 17, 2017 | |
206 | Lisa B. | Giu 16, 2017 | |
205 | Gillian R. | Giu 16, 2017 | |
204 | paula p. | Giu 16, 2017 | |
203 | pierangela m. | Giu 15, 2017 | |
202 | caroline j. | Giu 14, 2017 | |
201 | jan b. | Giu 14, 2017 | |
200 | Dayvis H. | Giu 14, 2017 | |
199 | Emmanuelle A. | Giu 14, 2017 | |
198 | Diane B. | Giu 14, 2017 | |
197 | Aida Q. | Giu 14, 2017 | |
196 | ahona p. | Giu 14, 2017 | |
<< < > >> |