Frightful facts have come recently to light following the circular that Dubai Municipality addressed to all residents and visitors in which it has been stated that feeding of birds as crows and pigeons and stray animals as cats and dogs is strictly prohibited.
The Circular affirms that providing food and water to these animals create a favourable environment for the spreading and transmitting of diseases and help the growth of strays population becoming a threat for the public health, safety and wellbeing of the community. Already in some residential areas, people have received a warning notice stating that those found feeding stray animals would be fined with 500 AED and referred to the authorities for further action as indicated in the regulation.
The prohibition involves also animal rescue groups and animal rights associations that, suddenly shut down, fined and their social channels closed, are not permitted to help and take care of the poor animals that are starving to death because of this terrible and cruel suffering. Also vet clinics have been instructed not to give charity discounts to the associations.
Many animals, especially cats, already died and, if they do not cruelly die for starvation, they are poisoned or caught and dumped in the desert by pest control companies under the guise that they are vectors of diseases. We came to know that a considerable number of strays, as well as family chipped cats and dogs, already disappeared and no one knows where they have been located and if they are still alive as rescue groups are not permitted to work and verify their conditions.
During the years, people as well as animal rights associations have put their own money and effort to safeguard stray animals in their community, ensuring all of them a decent life.
Alternative and respectable solutions to solve the issue of the over population and the spreading of diseases, such as rabies, are available without the need to kill any of those animals.
Dubai Municipality and local Authorities must consider the opportunity to cooperate with residents and animal rights associations as well as rescue groups in order to guarantee a TNR Programme necessary to keep the overpopulation of strays under control. Besides this, a vaccinations programme as well as the placement of clean feeding stations in several areas of each community could prevent the outbreak of possible diseases.
As OIPA International, fully devoted to defend animal rights and protect them against any form of cruelty and abuse, we wrote to Dubai Municipality and local Authorities asking for further explanation and demanding to implement those respectful methods in order to guarantee a better future to all stray animals in Dubai.
We hope to receive a prompt reply from the institutions as local animal associations, volunteers, residents and international animal lovers are also waiting some steps forward as many animals have already unfairly died.
Read the letter sent to Dubai Municipality
NOTICE! SUBSCRIBING THIS PETITION, WE ONLY COLLECT YOUR SIGNATURE
NOTICE! SIGNING THIS PETITION, YOU’RE SENDING A PROTEST MAIL DIRECTLY TO DUBAI MUNICIPALITY
16,063 | Alessandra F. | Gen 27, 2023 | |
16,062 | Nikky G. | Gen 24, 2023 | |
16,061 | Inna D. | Gen 15, 2023 | |
16,060 | Atenais A. | Gen 14, 2023 | |
16,059 | Sarah I. | Gen 13, 2023 | |
16,058 | Louise I. | Gen 10, 2023 | |
16,057 | Vanessa C. | Gen 01, 2023 | |
16,056 | Khat B. | Dic 29, 2022 | |
16,055 | Shaheema B. | Dic 29, 2022 | |
16,054 | Simona G. | Dic 29, 2022 | |
16,053 | Chris M. | Dic 23, 2022 | |
16,052 | Hegyesi J. | Dic 15, 2022 | |
16,051 | fahad a. | Dic 08, 2022 | |
16,050 | Maria K. | Dic 02, 2022 | |
16,049 | Vimal A. | Nov 30, 2022 | |
16,048 | marilyn s. | Nov 29, 2022 | |
16,047 | Lucy M. | Nov 23, 2022 | |
16,046 | Peter K. | Nov 21, 2022 | |
16,045 | Alla M. | Nov 21, 2022 | |
16,044 | Jessica R. | Nov 20, 2022 | |
16,043 | Tetyana Y. | Nov 20, 2022 | |
16,042 | Ali M. | Nov 18, 2022 | |
16,041 | Francesca L. | Nov 13, 2022 | |
16,040 | Juls H. | Nov 07, 2022 | |
16,039 | bianca d. | Nov 05, 2022 | |
16,038 | Tasmiya K. | Nov 02, 2022 | |
16,037 | Dhanya S. | Nov 01, 2022 | |
16,036 | Sharath M. | Ott 30, 2022 | |
16,035 | Stopkillingstray U. | Ott 28, 2022 | |
16,034 | Andreea A. | Ott 22, 2022 | |
16,033 | bella d. | Ott 20, 2022 | |
16,032 | Shannon F. | Ott 20, 2022 | |
16,031 | Julie G. | Ott 14, 2022 | |
16,030 | Başak T. | Ott 13, 2022 | |
16,029 | Dina S. | Ott 12, 2022 | |
16,028 | Loredana T. | Ott 02, 2022 | |
16,027 | Danette Z. | Set 28, 2022 | |
16,026 | Daniel E. | Set 19, 2022 | |
16,025 | Vania W. | Set 16, 2022 | |
16,024 | Joan S. | Set 15, 2022 | |
16,023 | bridgette V. | Set 12, 2022 | |
16,022 | Mila S. | Set 02, 2022 | |
16,021 | Raie M. | Set 02, 2022 | |
16,020 | Neha S. | Set 02, 2022 | |
16,019 | Elly D. | Set 02, 2022 | |
16,018 | Hana t. | Set 02, 2022 | |
16,017 | Leigh W. | Set 02, 2022 | |
16,016 | Georgia A. | Set 02, 2022 | |
16,015 | Ellis S. | Set 02, 2022 | |
16,014 | Vanessa S. | Ago 28, 2022 | |
<< < > >> |